EV home charging cost in Alaska
Charging an electric car at home in Alaska costs about $8.65 per 100 miles for a car that uses 30 kWh per 100 miles, based on a residential price of 28.83 cents per kWh in July 2026.
28.83cents per kWh
46th cheapest of 51
CheapestDearest
The average residential electricity price in Alaska was 28.83 cents per kWh in July 2026, according to EIA.
Energy use per 100 miles comes from the EPA fuel economy ratings; each car's page links its source.
What it costs by car
| Car | kWh per 100 mi | Cost per 100 mi | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|---|---|
| 2025 Tesla Model 3 Long Range RWD | 25 | $7.21 | $72.07 | $865 |
| 2025 Tesla Model Y Long Range RWD | 27 | $7.78 | $77.84 | $934 |
| 2025 Toyota bZ4X | 28 | $8.07 | $80.72 | $969 |
| 2025 Hyundai Ioniq 5 RWD | 30 | $8.65 | $86.49 | $1,038 |
| 2025 Kia EV6 Long Range RWD | 30 | $8.65 | $86.49 | $1,038 |
| 2025 Nissan LEAF | 30 | $8.65 | $86.49 | $1,038 |
| 2025 Chevrolet Equinox EV FWD | 31 | $8.94 | $89.37 | $1,072 |
| 2025 Ford Mustang Mach-E RWD | 31 | $8.94 | $89.37 | $1,072 |
| 2025 Volkswagen ID.4 | 32 | $9.23 | $92.26 | $1,107 |
| 2025 Cadillac LYRIQ | 36 | $10.38 | $104 | $1,245 |
| 2025 Rivian R1S Dual Large (20in) | 43 | $12.40 | $124 | $1,488 |
| 2025 Ford F-150 Lightning 4WD ER1 | 48 | $13.84 | $138 | $1,661 |
Costs are the car's energy use multiplied by the state price, with no allowance for a time-of-use plan, a fixed monthly fee or charging away from home. Use the calculator to enter your own mileage.
How Alaska compares
Alaska ranks 46th cheapest of the 51 places on this site (the 50 states and the District of Columbia), at 28.83 cents per kWh. The U.S. average in the same table is 18.31 cents, so Alaska is 57% above it.
The cheapest place is Louisiana at 12.72 cents and the most expensive is Hawaii at 48 cents, a gap of $10.58 per 100 miles for the same car.
States with the closest prices: Rhode Island (28.29), New York (29.9), Massachusetts (30.49), New Hampshire (26.6). See all 51 places ranked, or go to Alabama or Arizona.